Slewing ring bearings

With over 40 years of experience and knowledge, TWG’s slewing ring bearings have the durability that you need and can depend on. Our slewing ring bearings are commonly used in the Infrastructure, Recovery, Energy & Marine markets custom built for each application.

With capacities up to 6 ft (1.8m) in outside diameter and bending moment up to 3M ft-lbs (4MNm), our slewing ring bearings can handle a wide range of requirements.  Mate with our planetary or worm gear drive for an efficient and convenient package.

  • Gear Products slewing ring bearing cutaway image on a white background.

Features

  • External, internal, or no gear teeth
  • Negative internal clearance (option)
  • Both single and double-row ball designs
  • Custom-made to your specs
  • API rating option

Performance specifications

Gear Teeth Outside Diameter Max Bending Moment TWG Model Line
inch mm k ft-lbs kNm Gear Products
External
12.3 312 23 31 SRB-E08.8-0.88-060T5/7
17.1 434 51 69 SRB-E13.5-0.88-084T5/7
20.5 521 119 161 SRB-E16.6-1.00-101T5/7
23.7 602 193 261 SRB-E17.8-1.75-093T4/5
25.7 653 188 254 SRB-E20.5-1.25-101T4/5
28.4 721 305 412 SRB-E22.0-1.75-112T4/5
30.9 785 239 323 SRB-E26.6-0.88-122T4/5
35.9 912 733 990 SRB-E29.0-1.75-124T3.5S
39.5 1,003 609 822 SRB-E33.0-1.50-117T3S
42.9 1,090 754 1,018 SRB-E37.0-1.50-126T3S
45.9 1,166 1,356 1,831 SRB-E39.3-1.75-136T3S
56.2 1,427 1,159 1,565 SRB-E47.7-1.38-139T2.5S
62.2 1,580 2,113 2,853 SRB-E54.0-1.75-185T3S
Internal
16.5 419 56 76 SRB-I13.5-0.88-052T5/7
20.3 516 135 182 SRB-I16.6-1.00-050T4/5
21.0 533 132 178 SRB-I17.3-1.25-065T5/7
26.0 660 196 265 SRB-I22.0-1.00-069T4/5
33.8 859 319 431 SRB-I30.0-1.00-107T4/5
48.0 1,219 1,044 1,409 SRB-I42.1-1.75-124T3.5S
None
12.3 312 23 31 SRB-N08.8-0.88
14.7 373 38 51 SRB-N11.3-0.88
17.1 434 56 76 SRB-N13.5-0.88
20.5 521 98 132 SRB-N16.6-1.00
27.3 693 219 296 SRB-N22.0-1.25
41.3 1,049 425 574 SRB-N37.2-0.88
43.1 1,095 939 1,268 SRB-N38.5-1.50